Nigeria climbs upto 45 in latest Fifa rankings in less than two months to the world cup , Spain retains its position with Portugal climbing to third position.
Here is the first fifty teams
Rnk Team Pts +/-
Pos
Apr
14
1 Spain 1460 0
2 Germany 1340 0
3 Portugal 1245 1
4 Colombia 1186 1
5 Uruguay 1181 1
6 Argentina 1174 -3
6 Brazil 1174 3
8 Switzerland 1161 -1
9 Italy 1115 -1
10 Greece 1082 3
11 England 1043 1
12 Belgium 1039 -2
13 USA 1015 1
14 Chile 1011 1
15 Netherlands 967 -4
16 France 935 1
17 Ukraine 913 1
18 Russia 903 1
19 Mexico 876 1
20 Croatia 871 -4
21 Côte d'Ivoire 830 3
22 Scotland 825 15
23 Denmark 819 -1
24 Egypt 798 2
25 Bosnia and
Herzegovina 795 -4
25 Sweden 795 2
25 Algeria 795 0
28 Ecuador 790 -5
29 Slovenia 787 2
30 Serbia 759 -2
31 Romania 756 1
32 Honduras 754 4
33 Armenia 750 8
34 Costa Rica 744 0
35 Panama 739 -6
36 Czech
Republic 731 -6
37 Iran 715 5
38 Ghana 713 -3
39 Turkey 711 -1
40 Austria 673 4
41 Venezuela 670 -2
42 Cape Verde
Islands 665 -9
43 Peru 653 -3
44 Hungary 623 -1
45 Nigeria 620 2
46 Slovakia 616 4
47 Japan 613 1
47 Wales 613 2
49 Tunisia 597 -5
50 Cameroon 583 0
No comments:
Post a Comment